二手 ADVANTEST T 5585 #9102628 待售
網址複製成功!
單擊可縮放
ID: 9102628
優質的: 2001
Tester
/DIAG/R
[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 2
LIST UP BOARD-NAME/REVISION
UNIT NAME : DPU1 DPU2 TG/TP ALPG/FM FTU SCU TH1 TH2 (ALL)
SELECT .....> 7878ALL
SYSTEM CONFIGURATION LIST
SYSTEM IDENTIFICATION :
CONFIGURATION OF TEST HEAD
NUMBER OF TEST HEAD [1,2] ...........................> 2
CONFIGURATION OF TEST HEAD 1
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF TEST HEAD 2
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF DPU
TEST HEAD 1 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
TEST HEAD 2 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
AC FREQUENCY (Hz) [50,60] ........................> 60
CONFIGURATION OF ALPG
NUMBER OF ALPG [1,2,4] ..............................> 2
CONFIGURATION OF DBM
DBM OPTION EXIST [Y,N] ..............................> NO
CONFIGURATION OF FM
NUMBER OF FM BOARD [0,2,4,8] ........................> 0
PATTERN MEMORY(PM) BOARD EXIST [Y,N] ................> NO
BOARD-NAME/REVISION LIST
SYSTEM IDENTIFICATION HTA30
UNIT NAME << DPU1 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << DPU2 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TG/TP >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BGR-024353 13/10/07 11:56:55
3 BGR-024354 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BIR-021588X02 13/10/07 11:56:55
6 BGR-023258X02 13/10/07 11:56:55
7 BGR-022841 13/10/07 11:56:55
8 BGR-024653 13/10/07 11:56:55
9 13/10/07 11:56:55
10 13/10/07 11:56:55
11 13/10/07 11:56:55
12 WBL-5VDM2B2V5V 13/10/07 11:56:55
BWB KH3-2441 13/10/07 11:56:55
UNIT NAME << ALPG/FM >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BIR-021764 13/10/07 11:56:55
3 BIR-021765 13/10/07 11:56:55
4 BIR-021765 13/10/07 11:56:55
5 BGR-024698 13/10/07 11:56:55
6 BGR-024698 13/10/07 11:56:55
7 BGR-024404 13/10/07 11:56:55
8 BIR-024405 13/10/07 11:56:55
9 BIR-024405 13/10/07 11:56:55
10 BIR-024405 13/10/07 11:56:55
11 BIR-024405 13/10/07 11:56:55
12 BIR-024405 13/10/07 11:56:55
13 BIR-024405 13/10/07 11:56:55
14 BIR-024405 13/10/07 11:56:55
15 BIR-024405 13/10/07 11:56:55
16 BIR-021769 13/10/07 11:56:55
17 WBL-5V3V5V3V5V 13/10/07 11:56:55
18 WBL-2V3VDM3V2V 13/10/07 11:56:55
BWB KH3-2439 13/10/07 11:56:55
UNIT NAME << FTU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BGR-024358 13/10/07 11:56:55
3 BIR-024397 13/10/07 11:56:55
4 BIR-024397 13/10/07 11:56:55
5 BIR-024397 13/10/07 11:56:55
6 BIR-024397 13/10/07 11:56:55
7 BGR-024357 13/10/07 11:56:55
8 BGR-024443 13/10/07 11:56:55
9 BGR-024359 13/10/07 11:56:55
10 BGR-024357 13/10/07 11:56:55
11 BIR-024397 13/10/07 11:56:55
12 BIR-024397 13/10/07 11:56:55
13 BIR-024397 13/10/07 11:56:55
14 BGR-024356 13/10/07 11:56:55
15 WBL-3V5VDM5V2B 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << SCU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BIR-024515 13/10/07 11:56:55
3 BIR-024515 13/10/07 11:56:55
4 BIR-024515 13/10/07 11:56:55
5 BIR-024515 13/10/07 11:56:55
6 BIR-024515 13/10/07 11:56:55
7 BIR-024515 13/10/07 11:56:55
8 BGR-024444 13/10/07 11:56:55
9 BGR-024362 13/10/07 11:56:55
10 BGR-024363 13/10/07 11:56:55
11 BGR-024444 13/10/07 11:56:55
12 BIR-024515 13/10/07 11:56:55
13 BIR-024515 13/10/07 11:56:55
14 BIR-024515 13/10/07 11:56:55
15 BIR-024515 13/10/07 11:56:55
16 BIR-024515 13/10/07 11:56:55
17 BIR-024515 13/10/07 11:56:55
18 BGR-024361 13/10/07 11:56:55
19 WBL-3V5VDM5V2B 13/10/07 11:56:55
20 WBL-3V2V3V2V3V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH1 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH2 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
Type any key to exit[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 1
END NO SAVE
Power: 200/208 VAC, 3 Ph, 50/60 Hz
2001 vintage.
ADVANTEST T 5585是一種高速的最終測試設備,旨在提高吞吐量,降低生產成本。此模型提供了高度的自動化和測試多功能性,以確保在一系列特定於行業的應用程序中對產品進行全面檢查。該系統由嵌入式單元控制器、觸摸屏人機界面、高速機器軟件和一系列可定制模塊組成的前沿NI PXI平臺提供動力。它具有高達40 MB/秒的超高速數據傳輸速率,最多可支持24個輸入/輸出(I/O)通道。ADVANTEST T5585利用亞微米高分辨率視覺傳感器捕獲至少10個μ像素的圖像,有助於確保工業生產中的質量控制。它還配備了先進的多聚焦激光工具,提供自動化的非接觸式檢查過程。這一資產能夠檢測高頻缺陷、劃痕和其他常規檢測技術無法檢測到的表面地標。該模型能夠執行一系列測試,包括測量、分析和評估諸如電壓、電流、頻率和溫度等參數,僅舉幾例。該設備還支持多種測試單元配置,包括TTL、高壓、SMBus、MIL-STD和以太網。此外,用戶友好的軟件可以定制以滿足特定的測試條件和要求,使其非常適合在生產和實驗室環境中進行測試。T 5585為測試數字和模擬設備以及組件和系統提供了靈活性和高精度。其強大的功能和直觀的設計確保了安全高效的測試過程,使用戶能夠在各自的行業中實現最高的生產質量。
還沒有評論