二手 ADVANTEST T 5593 #9102256 待售
網址複製成功!
單擊可縮放
ID: 9102256
Memory testers
/DIAG/R
[2J[1;1H[0;0rBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM(NOT UPDATE DATA FILE)
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
SELECT <0-3> ................................> 2
LIST UP BOARD-NAME/REVISION
UNIT NAME : TG/TP ALPG FM DPU FTU SCU TH1 TH2 FMMDL AIR
COOLUNIT (ALL)
SELECT .....> 7878ALL
SYSTEM CONFIGURATION LIST PRINT OUT AT 2015/05/22 12:56:48
SYSTEM IDENTIFICATION HISEM01
CONFIGURATION OF TEST HEAD
NUMBER OF TEST HEAD [1,2] ..........................> 2
CONFIGURATION OF TEST HEAD 1
(0:NOT EXIST 1:NORMAL BOARD 2:HSC BOARD)
1 1 1 1 1 1 1 2 2 2 2
3 3 4 5 9 0 0 1 6 6 7 7 2 3 3 4
3 9 5 1 7 3 9 5 1 7 3 9 5 1 7 3
A A A A A A A A A A A A A A A A
CHILD A1 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 2
CHILD A3 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 2
CONFIGURATION OF TEST HEAD 2
(0:NOT EXIST 1:NORMAL BOARD 2:HSC BOARD)
1 1 1 1 1 1 1 2 2 2 2
3 3 4 5 9 0 0 1 6 6 7 7 2 3 3 4
3 9 5 1 7 3 9 5 1 7 3 9 5 1 7 3
A A A A A A A A A A A A A A A A
CHILD A1 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 2
CHILD A3 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 2
CONFIGURATION OF DPU
TEST HEAD 1 DC CONFIGURATION [1- 64] ...........> 1-64
10V PPS CONFIGURATION [1-320] ...........> 1-320
TEST HEAD 2 DC CONFIGURATION [1- 64] ...........> 1-64
10V PPS CONFIGURATION [1-320] ...........> 1-320
AC FREQUENCY (Hz) [50,60] ...........> 60
CONFIGURATION OF ALPG
SUBALPG OPTION EXIST [Y,N] .........................> NO
CONFIGURATION OF PDS
SUFFIX OF PDSDR [1:NONE,2:X02] .....................> 2
CONFIGURATION OF DBM
DBM OPTION EXIST [Y,N] .............................> NO
CONFIGURATION OF FM
NUMBER OF FM BOARD [0,2,4,8] ........................> 0
CONFIGURATION OF SC
DQS ANALIZER OPTION EXIST [Y,N] ....................> NO
BOARD-NAME/REVISION LIST PRINT OUT AT 2015/05/22 12:56:48
SYSTEM IDENTIFICATION HISEM01
UNIT NAME << TG/TP >>
SLOT BOARD-NAME REV DATE
1 WUN-5V2V5V2R5V5V 2003/08/08 08:38:03
2 BGR-022449 AFB 2003/08/08 08:38:03
3 BGR-027685 BDA 2003/08/08 08:38:03
4 BGR-027705 ADA 2003/08/08 08:38:03
5 BGR-027705 ADA 2003/08/08 08:38:03
6 BGR-025708X02 CFC 2006/04/13 10:55:31
7 BGR-027591 AFA 2003/08/08 08:38:03
8 WBL-H3610178TP6A B-A 2007/04/18 14:35:07
9 WUN-5V2BDM2B3V 2003/08/08 08:38:03
BWB KH3-2484 2003/08/08 08:38:03
CPU WBL-H3610207CPU A-A 2009/04/10 10:12:37
WSIF BPC-034254 ABA 2007/03/12 19:08:11
UNIT NAME << ALPG >>
SLOT BOARD-NAME REV DATE
1 BIR-027673 DFC 2006/09/06 10:45:14
2 BIR-027674 BDA 2004/02/04 09:46:27
3 BIR-027678 2003/08/08 08:38:51
4 BIR-027678 2003/08/08 08:38:51
5 BIR-027677 2003/08/08 08:38:51
6 BIR-027677 2003/08/08 08:38:51
7 WUN-3V5VDM2V5V 2003/08/08 08:38:51
8 WUN-5V2R5V3B5V 2003/08/08 08:38:51
BWB KH3-1362 2003/08/08 08:38:51
UNIT NAME << FM >>
SLOT BOARD-NAME REV DATE
1 WUN-5V2R5V3B5V 2003/08/08 08:40:01
2 WUN-2R5V2V5V2R5V2B 2003/08/08 08:40:01
3 BGR-027679 2005/08/31 14:27:06
4 BIR-027681 2007/03/12 19:09:03
5 BIR-027681 2007/03/12 19:09:03
6 BIR-027681 2007/03/12 19:09:03
7 BIR-027681 2007/03/12 19:09:03
8 BGR-027680 2006/12/04 14:03:40
9 BIR-027681 2007/03/12 19:09:03
10 BIR-027681 2007/03/12 19:09:03
11 BIR-027681 2007/03/12 19:09:03
12 BIR-027681 2007/03/12 19:09:03
13 BGR-027680 2006/12/04 14:03:40
14 WUN-2R5V5VDM5V2R5V 2003/08/08 08:40:01
BWB KH3-410011 2003/08/08 08:40:01
UNIT NAME << DPU >>
SLOT BOARD-NAME REV DATE
1 WUN-15V18V2B5V3V 2003/08/08 08:40:46
2 WUN-15V3BDM5V 2003/08/08 08:40:46
3 BGR-026901X02 BEB 2004/09/14 11:28:15
4 BGR-026902X02 DBB 2009/04/05 16:17:15
5 BGR-026902X02 DDB 2006/04/13 10:56:03
6 BGR-026902X02 DDB 2006/04/13 10:56:03
7 BGR-026902X02 DDB 2006/04/13 10:56:03
BWB KH3-110002 2003/08/08 08:40:46
UNIT NAME << FTU >>
SLOT BOARD-NAME REV DATE
1 WUN-15V2B26V15V2B 2003/08/08 08:41:39
2 WUN-15V2B26V15V2B 2003/08/08 08:41:39
3 WUN-5V2R5V3B5V 2003/08/08 08:41:39
4 BGR-027600 CCD 2004/09/14 11:28:27
5 BGR-027596 ADA 2003/08/08 08:41:39
6 BGR-027596 ADA 2003/08/08 08:41:39
7 BIR-027675X02 CCA 2006/09/06 10:56:07
8 BIR-027675X02 CCA 2006/09/06 10:56:07
9 BGR-027596 ADA 2003/08/08 08:41:39
10 BGR-027596 ADA 2003/08/08 08:41:39
BWB KH3-4647 2003/08/08 08:41:39
UNIT NAME << SCU >>
SLOT BOARD-NAME REV DATE
1 WUN-5V2R5V3V2R5V5V 2003/08/08 08:44:05
2 BIR-029341 CAC 2004/09/14 11:28:43
3 BGR-027599 2006/04/13 10:56:24
4 BIR-027598 BAA 2004/02/16 11:01:22
5 BIR-027598 BAA 2004/02/16 11:01:22
6 BGR-027597 BBA 2003/08/08 08:44:05
7 BIR-027598 BAA 2004/02/16 11:01:22
8 BIR-027598 BAA 2004/02/16 11:01:22
9 BIR-027598 BAA 2004/02/16 11:01:22
10 BIR-027598 BAA 2004/02/16 11:01:22
11 BGR-027597 BBA 2003/08/08 08:44:05
12 BIR-027598 BAA 2004/02/16 11:01:22
13 BIR-027598 BAA 2004/02/16 11:01:22
14 BIR-027684 BDB 2003/08/25 16:43:44
15 BIR-027676 BGA 2003/08/08 08:44:05
16 WUN-5V2R5V3B5V 2003/08/08 08:44:05
17 WUN-5V2R5V5V2R5V2V 2003/08/08 08:44:05
18 BIR-027676 BGA 2003/08/08 08:44:05
19 BIR-027684 BDB 2003/08/25 16:43:44
20 BIR-027598 BAA 2004/02/16 11:01:22
21 BIR-027598 BAA 2004/02/16 11:01:22
22 BGR-027597 BBA 2003/08/08 08:44:05
23 BIR-027598 BAA 2004/02/16 11:01:22
24 BIR-027598 BAA 2004/02/16 11:01:22
25 BIR-027598 BAA 2004/02/16 11:01:22
26 BIR-027598 BAA 2004/02/16 11:01:22
27 BGR-027597 BBA 2003/08/08 08:44:05
28 BIR-027598 BAA 2004/02/16 11:01:22
29 BIR-027598 BAA 2004/02/16 11:01:22
30 WUN-2R5V5V3B2R5V 2003/08/08 08:44:05
BWB1 KH3-4650 2003/08/08 08:44:05
BWB2 KH3-4651 2003/08/08 08:44:05
UNIT NAME << TH1 >>
SLOT BOARD-NAME REV DATE
PSCN1 BGN-029354 ADA 2003/08/08 08:51:04
PPS1 BIR-027916 BEB 2009/04/05 16:21:52
PPS2 BIR-027916 BEB 2009/04/05 16:21:52
PPS3 BIR-027916 BEB 2009/04/05 16:21:52
PPS4 BIR-027916 BEB 2009/04/05 16:21:52
DSTA1 BGR-027602 CAC 2006/12/04 14:06:33
33A1 BIR-027601 EDE 2006/12/04 14:06:33
39A1 BIR-027601 EDE 2006/12/04 14:06:33
45A1 BIR-027601 EDE 2006/12/04 14:06:33
51A1 BPR-029641 BNC 2009/04/05 16:21:52
97A1 BIR-027601 EDE 2006/12/04 14:06:33
103A1 BIR-027601 DID 2009/04/05 16:21:52
109A1 BIR-027601 EDE 2006/12/04 14:06:33
115A1 BPR-029641 BNC 2009/04/05 16:21:52
161A1 BIR-027601 DID 2009/04/05 16:21:52
167A1 BIR-027601 DID 2009/04/05 16:21:52
173A1 BIR-027601 EDE 2006/12/04 14:06:33
179A1 BPR-029641 BNC 2009/04/05 16:21:52
225A1 BIR-027601 EDE 2006/12/04 14:06:33
231A1 BIR-027601 DID 2009/04/05 16:21:52
237A1 BIR-027601 EDE 2006/12/04 14:06:33
243A1 BPR-029641 BMC 2006/12/04 14:06:33
33A3 BIR-027601 EDE 2006/12/04 14:06:33
39A3 BIR-027601 EDE 2006/12/04 14:06:33
45A3 BIR-027601 EDE 2006/12/04 14:06:33
51A3 BPR-029641 BNC 2009/04/05 16:21:52
97A3 BIR-027601 EDE 2006/12/04 14:06:33
103A3 BIR-027601 EDE 2006/12/04 14:06:33
109A3 BIR-027601 EDE 2006/12/04 14:06:33
115A3 BPR-029641 BNC 2009/04/05 16:21:52
161A3 BIR-027601 EDE 2006/12/04 14:06:33
167A3 BIR-027601 EDE 2006/12/04 14:06:33
173A3 BIR-027601 EDE 2006/12/04 14:06:33
179A3 BPR-029641 BNC 2009/04/05 16:21:52
225A3 BIR-027601 EDE 2006/12/04 14:06:33
231A3 BIR-027601 EDE 2006/12/04 14:06:33
237A3 BIR-027601 DID 2009/04/05 16:21:52
243A3 BPR-029641 BNC 2009/04/05 16:21:52
DSTA3 BGR-027602 CAC 2006/12/04 14:06:33
PPS5 BIR-027916 BEB 2009/04/05 16:21:52
PPS6 BIR-027916 BEB 2009/04/05 16:21:52
PPS7 BIR-027916 BEB 2009/04/05 16:21:52
PPS8 BIR-027916 BEB 2009/04/05 16:21:52
PSCN2 BGN-029354 ADA 2003/08/08 08:51:04
BWB1 KH3-0587 2003/08/08 08:51:04
BWB2 KH3-0588 2003/08/08 08:51:04
BWB3 KH3-0589 2003/08/08 08:51:04
UNIT NAME << TH2 >>
SLOT BOARD-NAME REV DATE
PSCN1 BGN-029354 ADA 2003/08/08 08:54:25
PPS1 BIR-027916 BFB 2008/03/07 11:06:15
PPS2 BIR-027916 BFB 2008/03/07 11:06:15
PPS3 BIR-027916 BFB 2008/03/07 11:06:15
PPS4 BIR-027916 BFB 2008/03/07 11:06:15
DSTA1 BGR-027602 CAC 2006/12/04 14:08:04
33A1 BIR-027601 EDE 2006/12/04 14:08:04
39A1 BIR-027601 EDE 2006/12/04 14:08:04
45A1 BIR-027601 EDE 2006/12/04 14:08:04
51A1 BPR-029641 BNC 2009/04/05 16:24:05
97A1 BIR-027601 EDE 2006/12/04 14:08:04
103A1 BIR-027601 EDE 2006/12/04 14:08:04
109A1 BIR-027601 EDE 2006/12/04 14:08:04
115A1 BPR-029641 BMC 2006/12/04 14:08:04
161A1 BIR-027601 EDE 2006/12/04 14:08:04
167A1 BIR-027601 EDE 2006/12/04 14:08:04
173A1 BIR-027601 EDE 2006/12/04 14:08:04
179A1 BPR-029641 BNC 2009/04/05 16:24:05
225A1 BIR-027601 EDE 2006/12/04 14:08:04
231A1 BIR-027601 EDE 2006/12/04 14:08:04
237A1 BIR-027601 EDE 2006/12/04 14:08:04
243A1 BPR-029641 BNC 2009/04/05 16:24:05
33A3 BIR-027601 EDE 2006/12/04 14:08:04
39A3 BIR-027601 EDE 2006/12/04 14:08:04
45A3 BIR-027601 EDE 2006/12/04 14:08:04
51A3 BPR-029641 BMC 2006/12/04 14:08:04
97A3 BIR-027601 EDE 2006/12/04 14:08:04
103A3 BIR-027601 EDE 2006/12/04 14:08:04
109A3 BIR-027601 EDE 2006/12/04 14:08:04
115A3 BPR-029641 BNC 2009/04/05 16:24:05
161A3 BIR-027601 EDE 2006/12/04 14:08:04
167A3 BIR-027601 EDE 2006/12/04 14:08:04
173A3 BIR-027601 EDE 2006/12/04 14:08:04
179A3 BPR-029641 BNC 2009/04/05 16:24:05
225A3 BIR-027601 EDE 2006/12/04 14:08:04
231A3 BIR-027601 EDE 2006/12/04 14:08:04
237A3 BIR-027601 EDE 2006/12/04 14:08:04
243A3 BPR-029641 BNC 2009/04/05 16:24:05
DSTA3 BGR-027602 CAC 2006/12/04 14:08:04
PPS5 BIR-027916 BFB 2008/03/07 11:06:15
PPS6 BIR-027916 BFB 2008/03/07 11:06:15
PPS7 BIR-027916 BFB 2008/03/07 11:06:15
PPS8 BIR-027916 BFB 2008/03/07 11:06:15
PSCN2 BGN-029354 ADA 2003/08/08 08:54:25
BWB1 KH3-0587 2003/08/08 08:54:25
BWB2 KH3-0588 2003/08/08 08:54:25
BWB3 KH3-0589 2003/08/08 08:54:25
UNIT NAME << FMMDL >>
SLOT BOARD-NAME REV DATE
4J21 BGC-027682 2003/08/08 08:55:59
4J22 BGC-027682 2003/08/08 08:55:59
4J23 BGC-027682 2003/08/08 08:55:59
4J24 BGC-027682 2003/08/08 08:55:59
4J25 BGC-027682 2003/08/08 08:55:59
4J26 BGC-027682 2003/08/08 08:55:59
4J27 BGC-027682 2003/08/08 08:55:59
4J28 BGC-027682 2003/08/08 08:55:59
5J21 BGC-027682 2003/08/08 08:55:59
5J22 BGC-027682 2003/08/08 08:55:59
5J23 BGC-027682 2003/08/08 08:55:59
5J24 BGC-027682 2003/08/08 08:55:59
5J25 BGC-027682 2003/08/08 08:55:59
5J26 BGC-027682 2003/08/08 08:55:59
5J27 BGC-027682 2003/08/08 08:55:59
5J28 BGC-027682 2003/08/08 08:55:59
6J21 BGC-027682 2003/08/08 08:55:59
6J22 BGC-027682 2003/08/08 08:55:59
6J23 BGC-027682 2003/08/08 08:55:59
6J24 BGC-027682 2003/08/08 08:55:59
6J25 BGC-027682 2003/08/08 08:55:59
6J26 BGC-027682 2003/08/08 08:55:59
6J27 BGC-027682 2003/08/08 08:55:59
6J28 BGC-027682 2003/08/08 08:55:59
7J21 BGC-027682 2003/08/08 08:55:59
7J22 BGC-027682 2003/08/08 08:55:59
7J23 BGC-027682 2003/08/08 08:55:59
7J24 BGC-027682 2003/08/08 08:55:59
7J25 BGC-027682 2003/08/08 08:55:59
7J26 BGC-027682 2003/08/08 08:55:59
7J27 BGC-027682 2003/08/08 08:55:59
7J28 BGC-027682 2003/08/08 08:55:59
9J21 BGC-027682 2003/08/08 08:55:59
9J22 BGC-027682 2003/08/08 08:55:59
9J23 BGC-027682 2003/08/08 08:55:59
9J24 BGC-027682 2003/08/08 08:55:59
9J25 BGC-027682 2003/08/08 08:55:59
9J26 BGC-027682 2003/08/08 08:55:59
9J27 BGC-027682 2003/08/08 08:55:59
9J28 BGC-027682 2003/08/08 08:55:59
10J21 BGC-027682 2003/08/08 08:55:59
10J22 BGC-027682 2003/08/08 08:55:59
10J23 BGC-027682 2003/08/08 08:55:59
10J24 BGC-027682 2003/08/08 08:55:59
10J25 BGC-027682 2003/08/08 08:55:59
10J26 BGC-027682 2003/08/08 08:55:59
10J27 BGC-027682 2003/08/08 08:55:59
10J28 BGC-027682 2003/08/08 08:55:59
11J21 BGC-027682 2003/08/08 08:55:59
11J22 BGC-027682 2003/08/08 08:55:59
11J23 BGC-027682 2003/08/08 08:55:59
11J24 BGC-027682 2003/08/08 08:55:59
11J25 BGC-027682 2003/08/08 08:55:59
11J26 BGC-027682 2003/08/08 08:55:59
11J27 BGC-027682 2003/08/08 08:55:59
11J28 BGC-027682 2003/08/08 08:55:59
12J21 BGC-027682 2003/08/08 08:55:59
12J22 BGC-027682 2003/08/08 08:55:59
12J23 BGC-027682 2003/08/08 08:55:59
12J24 BGC-027682 2003/08/08 08:55:59
12J25 BGC-027682 2003/08/08 08:55:59
12J26 BGC-027682 2003/08/08 08:55:59
12J27 BGC-027682 2003/08/08 08:55:59
12J28 BGC-027682 2003/08/08 08:55:59
UNIT NAME << AIR >>
SLOT BOARD-NAME REV DATE
AIRCT BPG-032802 BCA 2007/12/07 09:24:48
UNIT NAME << COOLUNIT >>
SLOT BOARD-NAME REV DATE
CLUNT KH3-910096 JGA 2008/03/07 11:06:32
Type any key to exit[2J[1;1H[0;0rBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM(NOT UPDATE DATA FILE)
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
SELECT <0-3> ................................> 1
END NO SAVE
/LOG OFF
Currently installed.
ADVANTEST T 5593是一款全自動、高性能的Final Test設備,設計用於半導體器件的生產。該系統包括硬件、軟件和測試策略,以確保為各種產品提供快速、可靠和高效的測試結果。ADVANTEST T5593使用最先進的硬件和軟件,使其能夠執行單元測試和特定於設備的測試。這使得它能夠準確評估各種半導體器件的性能。T 5593的擴展陣列架構還可以增加通道和測試站點的數量,同時保持機器的靈活性和可擴展性。T5593的控制工具包括一個直觀的GUI接口,使操作員能夠輕松地控制和設置資產。ADVANTEST T 5593還提供了過程控制和靈活性的多種操作模式。這允許操作員針對特定的測試策略優化模型。ADVANTEST T5593包括若幹性能增強功能,可提高吞吐量。它支持多種不同類型的設備測試程序,並通過內置的高速I/O(HSIO)功能提供高速測試執行。它還包括各種測試站點隔離技術,使測試結果更加準確。T 5593是對需要可靠高效的最終測試設備的半導體器件的綜合解決方案。其先進的硬件和軟件可確保準確的測試結果,並提高吞吐量。此外,它直觀的GUI接口和靈活的操作模式使T5593成為最終測試系統的絕佳選擇。
還沒有評論